Procurement Department
City of Richmond
Address :
900 E. Broad St., Room 1104
Richmond, VA
23219 USA
Phone: (804)646-5716
Fax: (804)646-5989
Email: Ask Procurement Services
Forecast Calendar
The Department of Procurement Services is committed to providing vendors with advance notice regarding upcoming procurement opportunities. The Forecast Calendar below includes anticipated upcoming procurement opportunities and we encourage vendors to use it in conjunction with other resources on our website.
If you have questions about a listed project, please contact the Contract Specialist assigned to the solicitation.
Bid Types
Abbreviation | Description |
---|---|
IFB | Invitation for Bid |
RFP | Request for Proposal |
RFQ | Request for Qualifications |
Procurement Services Forecast Calendar
* FORECAST DISCLAIMER – All projected procurements are subject to revision or cancellation. Forecast data is for planning purposes only and is not a commitment by the city to purchase the described products and services.
Estimated Contract Value (maximum) $100,000
Project Title/ Description | Estimated Value | Agency | Solicitation Method(s) | Anticipated Solicitation Date | Contract Term & Renewal Options |
---|---|---|---|---|---|
Fleet Maintenance Paint Booth | $550.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Class III Vests and Hard Hats | $50,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 21 | Two Years |
Air supply and vacuum compressor maintenance and repair | $80,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 22 | Two Years |
Tire Repair Services-Service calls and In-Shop | $100,000.00 | DPW | Invitation for Bid (Goods & Services) | FY 19 | One Year |
Estimated Contract Value - $100,001 to $500,000
Project Title/ Description | Estimated Value | Agency | Solicitation Method(s) | Anticipated Solicitation Date | Contract Term & Renewal Options |
---|---|---|---|---|---|
Corrosion Tape & Paste | $125,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 21 | Two Years |
Pedestrian Safety Improvements at Mary Munford School Project | $125,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Respite Care Services | $127,980.00 | DJS | Invitation for Bid (Goods & Services) | FY 22 | Five Years |
Fire Truck/Apparatus Tools and Equipment | $150,000.00 | DPW | Request for Qualification | FY 20 | Two Years |
Fire Assessment Center Recruitment Testing, Promotion Board | $150,000.00 | RFD | Request for Proposal | FY 20 | Three Years |
Records Management System | $150,000.00 | RFD | Invitation for Bid (Goods & Services) | FY 21 | Three Years |
Sidewalk Maintenance and Repair Contractor | $150,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | Five Years |
Evening Reporting Center | $185,000.00 | DJS | Request for Proposal | FY 22 | Five Years |
Sidewalk Package #1 | $200,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Steel Fittings | $200,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 21 | Two Years |
Oak Grove ES Pedestrian Safety Improvement Project | $200,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Crane Repair and Maintenance | $200,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 22 | Two Years |
Electrical Services | $200,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 22 | Two Years |
Downtown Expressway Garage Structural Repairs | $250,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | One Year |
Clean Sweep | $250,000.00 | DPW | Request for Proposal | FY 22 | Three Years |
Green Elementary School Sidewalk | $250,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Annual Guardrail Maintenance, Repair and Upgrade | $250,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | One Year |
Laburnum Rd Meter Upgrade | $300,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | N/A |
Underground Excavation Discovery and Repair | $300,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 17 | One Year |
Fleet Paint Booth Replacement | $300,000.00 | DPW | Invitation for Bid (Construction) | FY 20 | One Year |
Maymont Neighborhood Sidewalks | $300,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Citywide Traffic Calming Project | $300,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Sidewalk Package #2 | $375,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
730 Building Chiller Replacement | $400,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Park Hydro Stone Arch Rehab | $450,000.00 | DPU | Request for Qualification | FY 22 | N/A |
Intergraph/Hexagon | $470,145.00 | DEC | Sole Source | FY 21 | N/A |
Trees and the Planting of Trees | $479,000.00 | DPW | Invitation for Bid (Goods & Services) | FY 19 | N/A |
Red Light Cameras | $486,000.00 | RPD | Request for Proposal | FY 22 | Five Years |
Fire Training Academy Restroom Renovations | $500,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Footwear (shoes/boots) | $500,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 21 | Two Years |
Elevator Replacement/Repair | $500,000.00 | DPU | Invitation for Bid (Construction) | FY 22 | N/A |
Estimated Contract Value - $500,001 & above
Project Title/ Description | Estimated Value | Agency | Solicitation Method(s) | Anticipated Solicitation Date | Contract Term & Renewal Options |
---|---|---|---|---|---|
Compliance and Inspection Software | $550,000.00 | DPU | Request for Proposal | FY 21 | Three Years |
Belvidere St Phase IV | $574,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | One Year |
Steel Pipe | $600,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | Two Years |
HSIP Pedestrian Improvements at Signalized Intersections | $630,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Asset Management | $750,000.00 | DPU | Request for Proposal | FY 20 | Two Years |
Transit Stop Sidewalk Access | $800,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | One Year |
Systemic Pedestal to Mast Arm Improvement | $800,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
Lynhaven Ave over Broad Rock Creek Bridge Replacement | $900,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
WTP Backwash Waste Pumping Replacement | $1,500,000.00 | DPU | Request for Qualification | FY 22 | N/A |
Pedestrian Safety Improvement Phase II | $1,500,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | N/A |
Huguenot PS Generator Replacement and Upgrades | $1,600,000.00 | DPU | Request for Qualification | FY 22 | N/A |
Sodium Hypochlorite Chemical |
$1,600,000.00 | DPU | Invitation for Bid (Goods & Services) | FY 22 | Two Years |
Annual Transportation Maintenance Contract | $1,600,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | One Year |
Pumping Process Control and DPC Replacement | $1,700,000.00 | DPU | Request for Proposal | FY 22 | N/A |
Juvenile Alternative Day Service and Structured Day Treatment | $1,710,000.00 | DJS | Request for Proposal | FY 20 | Five Years |
Work Management & Mobility Software | $2,400,000.00 | DPU | Request for Proposal | FY 20 | Two Years |
Upham Brook Sewer Rehabilitation and Stream Stabilization | $2,546,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | N/A |
Douglasdale & McCloy PS Improvements | $2,800,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | N/A |
Shockoe Retention Basin & McCloy Tunnel Cleaning | $3,000,000.00 | DPU | Request for Qualification | FY 21 | N/A |
WTP Substation 1 Replacement | $3,008,210.00 | DPU | Request for Qualification | FY 22 | N/A |
E. Main/Williamsburg Ave. Intersection | $3,900,00.00 | DPW | Invitation for Bid (Construction) | FY 22 | One Year |
Deep Water Terminal Rd Imp to Goodes Creek | $4,000,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | Two Years |
Annual Engineering and Construction Related Non-Professional Services | $5,000,000.00 | DPW | Request for Proposal | FY 22 | One Year |
Chimborazo Ph 3 & CSO 004 Regulator | $5,500,000.00 | DPU | Invitation for Bid (Construction) | FY 22 | N/A |
Broad Street Streetscape | $6,000,000.00 | Invitation for Bid (Construction) | FY 21 | One Year | |
400 Richmond Highway Warehouse Annex | $6,000,000.00 | DPU | Request for Proposal | FY 21 | One Year |
Byrd Park Main Pump Station Upgrades | $7,000,000.00 | DPU | Request for Qualification | FY 22 | N/A |
Byrd Park Main Pump Station Upgrades | $7,000,000.00 | DPU | Invitation for Bid (Construction) | FY 22 | N/A |
Chimborazo Sewer Relocation, Ph 2 | $7,100,000.00 | DPU | Request for Qualification | FY 21 | N/A |
Architectural & Engineering Design Services for New George Wythe HS | $8,000,000.00 | DPW | Request for Proposal | FY 21 | Four Years |
Chimborazo Drop Shaft and Sewer Replacement, Ph 1 | $8,450,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | N/A |
Jahnke Road Improvements Project | $10,400,000.00 | DPW | Invitation for Bid (Construction) | FY 22 | Two Years |
Commerce Rd Improvements | $17,000,000.00 | DPW | Invitation for Bid (Construction) | FY 21 | N/A |
WWTP Sludge Thickening and Dewatering Facility Improvements | $27,000,000.00 | DPU | Request for Qualification | FY 21 | N/A |
Annual CIP Sewer and Stormwater Repair and Replacement Contract | $30,000,000.00 | DPU | Invitation for Bid (Construction) | FY 21 | Two Years |
Shockoe Trash Rack, Crest Gates, MIS Ph 3 | $43,000,000.00 | DPU | Request for Qualification | FY 21 | N/A |
Natural Gas Asset Management | $100,000,000.00 | DPU | Request for Proposal | FY 21 | Three Years |