Address:
P.O. Box 61037
Richmond, Virginia 23261
Main Office
2134 West Laburnum Avenue
Richmond, Virginia 23227
8 AM–5 PM, M–F, except holidays
9 AM–5 PM the last two Saturdays before all elections
Customer Service Counter
City Hall
Marshall Street side of the first floor lobby
900 East Broad Street
Richmond, Virginia 23219
8 AM–5 PM, M–F, except holidays
See “VoterAtThePolls” tab for polling places and satellite voting locations
Fax: (804)646-7848
Voting at the Polls
City of Richmond Polling Places are open from 6:00 AM to 7:00 PM on Election Day. A listing of the City’s current polling places is at the bottom of this page.
PLEASE NOTE THAT THE POLLING LOCATIONS FOR PRECINCT 203, 206, 207, 412 AND 702 HAVE BEEN MOVED due to COVID-19 concerns.
If you need help in voting your ballot or make a mistake, you may ask your election officer for a new ballot.
Find the Polling Place nearest you.
Obtain a *.pdf Map For Hardcopy Printing:
Download A Specific Voter Precinct Map here.
Download A Poster Size Map Of All Election Districts here.
Use An Interactive Map To Explore Polling Places and Election Districts Information:
Visit Our Application here.
The City of Richmond uses optical scan voting equipment that tabulates the voters choices which are marked on a paper ballot.
|
|||||
|
Location | Address |
|
|
|
6 AM to 7 PM |
|
Jepson Alumni Center, University of Richmond |
442 Westhampton Way |
|
|
|
|
St. Giles Church | 5200 Grove Avenue (enter from Tuckahoe Blvd.) |
|
|
|
|
First Presbyterian Church | 4602 Cary Street Road |
|
|
|
|
Mary Munford Elementary School | 211 Westmoreland Street |
|
|
|
|
Grace Baptist Church | 4200 Dover Road, Windsor Farms |
|
|
|
|
American Legion, Department of VA | 1708 Commonwealth Avenue |
|
|
|
|
Thomas Jefferson High School | 4100 W. Grace Street |
|
|
|
|
Albert H. Hill Middle School | 3400 Patterson Avenue |
|
|
|
|
Humphrey Calder Community Center | 414 North Thompson Street |
|
|
|
|
Maple Avenue Fire Station | 311 Maple Avenue |
|
|
|
|
Arthur Ashe Center | 3017 North Arthur Ashe Boulevard |
|
|
|
|
First Baptist Church | N. Boulevard at Monument Avenue (enter from N. Mulberry) |
|
|
|
|
VCU Institute for Contemporary Art | 601 West Broad Street |
|
|
|
|
Museum of History and Culture | 428 North Arthur Ashe Boulevard |
|
|
|
|
Tabernacle Baptist Church | 1925 Grove Avenue |
|
|
|
|
Geo. Washington Carver Elem. Schl. | 1110 West Leigh Street |
|
|
|
|
University Student Commons | 907 Floyd Avenue (Cherry & Main Sts. Entrance) |
|
|
|
|
Arthur Ashe Center | 3017 North Arthur Ashe Boulevard |
|
|
|
|
John Marshall High School | 4225 Old Brook Road (south entrance) |
|
|
|
|
Atlee Church | 3121 Moss Side Avenue |
|
|
|
|
Barack Obama Elementary School | 3101 Fendall Street |
|
|
|
|
Richmond Community High School | 201 East Brookland Park Boulevard |
|
|
|
|
Albert V. Norrell Elem. School | 2120 Fendall Street |
|
|
|
|
Police Academy | 1202 West Graham Road |
|
|
|
|
Ginter Park Presbyterian Church | 3601 Seminary Avenue |
|
|
|
|
Linwood Holton Elementary School | 1600 West Laburnum Avenue |
|
|
|
|
Imperial Plaza | 1717 Bellevue Avenue |
|
|
|
|
Calhoun Center | 436 Calhoun Street |
|
|
|
|
Forest Hill Presbyterian Church | 4401 Forest Hill Avenue |
|
|
|
|
Jahnke Road Baptist Church | 6023 Jahnke Road |
|
|
|
|
J.B. Fisher Elementary School | 3701 Garden Road |
|
|
|
|
Thompson Middle School | 7825 Forest Hill Avenue |
|
|
|
|
Lucille M. Brown Middle School | 6300 Jahnke Road |
|
|
|
|
St. Luke Evangelical Lutheran Church | 7757 Chippenham Pkwy. (enter from Custis Rd.) |
|
|
|
|
Southampton Elementary School | 3333 Cheverly Road |
|
|
|
|
Christ the King Lutheran Church | 9800 West Huguenot Road |
|
|
|
|
John B. Cary Elementary School | 3021 Maplewood Avenue |
|
|
|
|
Maymont Elementary School | 1211 South Allen Avenue |
|
|
|
|
Randolph Community Center | 1415 Grayland Avenue |
|
|
|
|
Clark Springs Elementary School | 1101 Dance Street |
|
|
|
|
Woodland Heights Baptist Church | 31st Street and Springhill Avenue |
|
|
|
|
George Wythe High School | 4314 Crutchfield Street |
|
|
|
|
Swansboro Elementary School | 3160 Midlothian Turnpike |
|
|
|
|
Whitcomb Court Recreation Room | 2302 Carmine Street |
|
|
|
|
Fire Engine House | 2614 First Avenue |
|
|
|
|
5th Street Baptist Church | 2800 Third Avenue |
|
|
|
|
Hotchkiss Community Center | 701 East Brookland Park Boulevard |
|
|
|
|
Main Library | 101 East Franklin Street |
|
|
|
|
Fire Engine House | Albany Ave. and Commerce Rd. |
|
|
|
|
Bellemeade Community Center | 1800 Lynhaven Avenue |
|
|
|
|
Woodville Elementary School | 2000 North 28th Street |
|
|
|
|
Sarah Garland Jones Center | 2600 Nine Mile Road |
|
|
|
|
Fourth Baptist Church | 2800 "P" Street |
|
|
|
|
Thirty-First Street Baptist Church | 823 North 31st Street |
|
|
|
|
Powhatan Recreation Center | 5051 Northampton Street |
|
|
|
|
City Hall East | 25th & "M" Streets |
|
|
|
|
Main Street Station | 1500 East Main Street |
|
|
|
|
Blackwell Community Center | 300 East 15th Street |
|
|
|
|
Hickory Hill Community Center | 3000 East Belt Boulevard |
|
|
|
|
Celebration Church and Outreach Ministry | 5501 Midlothian Turnpike |
|
|
|
|
Hobson Masonic Lodge | 801 Prince Hall Drive |
|
|
|
|
Branch's Baptist Church | 3400 Broad Rock Boulevard |
|
|
|
|
Boushall Middle School | 3400 Hopkins Road |
|
|
|
|
E.S.H. Greene Elementary School | 1745 Catalina Drive |
|
|
|
|
J.L. Francis Elementary School | 5146 Snead Road |
|
|
|
|
Miles Jones Elementary School | 200 Beaufont Hills Drive |
|
|
|
|
Elizabeth Redd Elementary School | 5601 Jahnke Road |
|
|
|
|
G.H. Reid Elementary School | 1301 Whitehead Road |
|
|
|
|
Community Building, Southside Regional Park | 6255 Old Warwick Road |
|
|
|
Starting 45 days before all elections 8 AM to 5 PM, M-F, except holidays and 9 AM to 5 PM the two Saturdays before every election |
|
Office of the General Registrar, City of Richmond |
2134 West Laburnum Avenue |
|
Starting the second Saturday before November General Elections only Same hours as the main location |
|
City Hall | 900 East Broad Street |
|
|
Hickory Hill Community Center | 3000 East Belt Boulevard |
|