Contact Us |
Phone (804) 646-5950 Fax: (804) 646-7848 Email vote@rva.gov absentee@rva.gov electionofficer@rva.gov Address: 2134 West Laburnum Avenue Richmond, Virginia 23227 Mailing Address: P.O. Box 61037 Richmond, Virginia 23261 |
Precincts and Maps
Following the 2021 redistricting, there are nine City Council Districts, three House of Delegate districts, two state senate districts, and one Congressional district in the City Of Richmond.
You can access your precinct, polling location, and district information below.
You can view a citywide council district and precinct map here.
You can view maps of our state senate and house of delegate districts and our congressional district here.
Here are all of the precincts and polling locations for the City of Richmond.
NOTE: Powhatan Community Center is closed for repairs. Voting at Precinct 706 will take place at Calvary United Methodist Church at 1637 Williamsburg Road. This is a temporary move. Voting will return to the Powhatan Community Center in 2023. All registered voters in Precinct 706 will receive a letter before Election Day informing them of this change.
November 2022 |
|||||
|
Location | Address |
District |
District |
District |
6 AM to 7 PM |
|
Jepson Alumni Center, University of Richmond |
442 Westhampton Way |
|
|
|
|
St. Giles Church | 5200 Grove Avenue (enter from Tuckahoe Boulevard) |
|
|
|
|
First Presbyterian Church | 4602 Cary Street Road |
|
|
|
|
Mary Munford Elementary School | 211 Westmoreland Street |
|
|
|
|
Grace Baptist Church | 4200 Dover Road, Windsor Farms |
|
|
|
|
Church of the Holy Comforter | 4819 Monument Avenue |
|
|
|
|
Thomas Jefferson High School | 4100 West Grace Street |
|
|
|
|
Albert H. Hill Middle School | 3400 Patterson Avenue |
|
|
|
|
Humphrey Calder Community Center | 414 North Thompson Street |
|
|
|
|
Maple Avenue Fire Station | 311 Maple Avenue |
|
|
|
|
First Baptist Church | 2709 North Arthur Ashe Boulevard at Monument Avenue (enter from North Mulberry Street) |
|
|
|
|
VCU Institute for Contemporary Art | 601 West Broad Street |
|
|
|
|
Virginia Museum of History and Culture | 428 North Arthur Ashe Boulevard |
|
|
|
|
Tabernacle Baptist Church | 1925 Grove Avenue |
|
|
|
|
George Washington Carver Elementary School | 1110 West Leigh Street |
|
|
|
|
University Student Commons | 907 Floyd Avenue (enter from North Cherry Street at West Main Street) |
|
|
|
|
Bon Secours Training Center | 2401 West Leigh Street |
|
|
|
|
Maggie L. Walker Governor's School | 1000 North Lombardy Street |
|
|
|
|
John Marshall High School | 4225 Old Brook Road (south entrance) |
|
|
|
|
MAPS Global | 3121 Moss Side Avenue |
|
|
|
|
Barack Obama Elementary School | 3101 Fendall Street |
|
|
|
|
Richmond Community High School | 201 East Brookland Park Boulevard |
|
|
|
|
Albert V. Norrell Elementary School | 2120 Fendall Street |
|
|
|
|
Police Training Academy | 1202 West Graham Road |
|
|
|
|
Ginter Park Presbyterian Church | 3601 Seminary Avenue |
|
|
|
|
Linwood Holton Elementary School | 1600 West Laburnum Avenue |
|
|
|
|
Legacy at Imperial Village | 1717 Bellevue Avenue |
|
|
|
|
Calhoun Center | 436 Calhoun Street |
|
|
|
|
Maggie L. Walker Governor's School | 1000 North Lombardy Street |
|
|
|
|
Forest Hill Presbyterian Church | 4401 Forest Hill Avenue |
|
|
|
|
Jahnke Road Baptist Church | 6023 Jahnke Road |
|
|
|
|
J.B. Fisher Elementary School | 3701 Garden Road |
|
|
|
|
Huguenot High School | 7945 Forest Hill Avenue |
|
|
|
|
Lucille M. Brown Middle School | 6300 Jahnke Road |
|
|
|
|
St. Luke Evangelical Lutheran Church | 7757 Chippenham Parkway (enter from Custis Road) |
|
|
|
|
Southampton Elementary School | 3333 Cheverly Road |
|
|
|
|
Christ the King Lutheran Church | 9800 West Huguenot Road |
|
|
|
|
John B. Cary Elementary School | 3021 Maplewood Avenue |
|
|
|
|
Maymont Elementary School | 1211 South Allen Avenue |
|
|
|
|
Randolph Community Center | 1415 Grayland Avenue |
|
|
|
|
Clark Springs Elementary School | 1101 Dance Street |
|
|
|
|
Woodland Heights Baptist Church | 611 West 31st Street at Springhill Avenue |
|
|
|
|
George Wythe High School | 4314 Crutchfield Street |
|
|
|
|
Swansboro Elementary School | 3160 Midlothian Turnpike |
|
|
|
|
Whitcomb Court Recreation Room | 2302 Carmine Street |
|
|
|
|
Fire Engine House | 2614 First Avenue |
|
|
|
|
Fifth Street Baptist Church | 2800 Third Avenue |
|
|
|
|
Hotchkiss Community Center | 701 East Brookland Park Boulevard |
|
|
|
|
Main Library | 101 East Franklin Street |
|
|
|
|
Fire Engine House | 411 Commerce Road at Albany Avenue |
|
|
|
|
Bellemeade Community Center | 1800 Lynhaven Avenue |
|
|
|
|
United Nations Church | 214 Cowardin Avenue |
|
|
|
|
Woodville Elementary School | 2000 North 28th Street |
|
|
|
|
Sarah Garland Jones Center | 2600 Nine Mile Road |
|
|
|
|
Fourth Baptist Church | 2800 "P" Street |
|
|
|
|
Thirty-First Street Baptist Church | 823 North 31st Street |
|
|
|
|
Calvary United Methodist Church (new temporary location) |
1637 Williamsburg Road |
|
|
|
|
City Hall East | 701 North 25th at "M" Street |
|
|
|
|
Main Street Station | 1500 East Main Street |
|
|
|
|
Main Street Station | 1500 East Main Street |
|
|
|
|
Blackwell Community Center | 300 East 15th Street |
|
|
|
|
Hickory Hill Community Center | 3000 East Belt Boulevard |
|
|
|
|
Celebration Church and Outreach Ministry | 5501 Midlothian Turnpike |
|
|
|
|
Hobson Masonic Lodge | 801 Prince Hall Drive |
|
|
|
|
Branch's Baptist Church | 3400 Broad Rock Boulevard |
|
|
|
|
T.C. Boushall Middle School | 3400 Hopkins Road |
|
|
|
|
Cardinal Elementary School | 1745 Catalina Drive |
|
|
|
|
J.L. Francis Elementary School | 5146 Snead Road |
|
|
|
|
Miles Jerome Jones Elementary School | 200 Beaufont Hills Drive |
|
|
|
|
Elizabeth Redd Elementary School | 5601 Jahnke Road |
|
|
|
|
G.H. Reid Elementary School | 1301 Whitehead Road |
|
|
|
|
Community Building, Southside Regional Park | 6255 Old Warwick Road |
|
|
|
Starting 45 days before all elections 9 AM to 4:30 PM, M-F, except holidays and 9 AM to 5 PM the two Saturdays before every election |
|
Office of Elections, City of Richmond | 2134 West Laburnum Avenue |
|
|
City Hall | 900 East Broad Street |
|
|
Hickory Hill Community Center | 3000 East Belt Boulevard |
|