Contact Us
Phone
900 E. Broad St., Room 806
Richmond, VA
23219 USA
Fax: (804)646-2230
Per ordinance 2015-035, this listing contains all audits from January 1, 2012 through December 31, 2020.
* Archived reports are available on request.
Report # | Area | Title | Year & Month 2021-06 |
---|---|---|---|
2021-12 | OMBD | Office of Minority Business Development | 2021-03 |
2021-11 | HCD | Department of Housing and Community Development | 2021-02 |
2021-10 | Citywide | Delinquent Real Estate Tax Sale | 2021-02 |
2021-09 | DSS | Foster Care | 2021-02 |
2021-08 | DPU | Wholesale Water Contracts | 2020-12 |
2021-07 | Citywide | Annual Follow-up | 2020-12 |
2021-06 | Finance | Cigarette Tax Processing & Collections |
2020-11 2020-12Updated |
2021-05 | Citywide | Citywide Capital Improvement Project | 2020-11 |
2021-04 | Citywide | Pension Other Post-Employment Benefits | 2020-10 |
2021-03 |
Citywide | Vehicle Utilization | 2020-07 |
2021-02 | Citywide | APA Comparative Cost Report Analysis - FY 2019 | 2020-07 |
2021-01 | Citywide | Covid-19 Report | 2020-07 |
2020-15 | Information Technology | Cyber Security Assessment (Confidential -FIOA Exempt) | 2020-06 |
2020-14 | Information Technology | User Access | 2020-06 |
2020-13 | Citywide | Special Funds | 2020-05 |
2020-12 | Finance | Accounts Payable | 2020-03 |
2020-11 | DPW | Heat Scarification Contract | 2020-03 |
2020-10 | Sheriff's Office | Sheriff's Office Overtime | 2020-02 |
2020-09 | GRTC | Greater Richmond Transit Company Revenues | 2019-12 |
2020-08 | Citywide | Annual Follow-up | 2019-11 |
2020-07 | Citywide | Top 20 Overtime | 2019-11 |
2020-06 | Citywide | FMLA | 2019-11 |
2020-05 | Procurement | Purchasing Cards | 2019-11 |
2020-04 | Fire and Emergency Services | Special Events Overtime | 2019-09 |
2020-03 | Public Works | Parking and Shared Mobility (Parking Division) | 2019-08 |
2020-02 | Planning and Development Review | Permits and Inspections | 2019-08 |
2020-01 | Citywide | APA Comparative Cost Report Analysis - FY2018 | 2019-07 |
2019-13 | Procurement | Split Purchases | 2019-06 |
2019-12 | Police | Property and Evidence Unit | 2019-05 |
2019-11 | Social Services | Children's Services Act (CSA) | 2019-05 |
2019-10 | Budget & Strategic Planning | Capital Improvement Plan | 2019-03 |
2019-09 | Fire Department | Fire Apparatus & Equipment | 2019-03 |
2019-08 | Information Technology | Network & System Security Assessment (Confidential - FOIA Exempt) | 2019-01 |
2019-07 | Citywide | Payroll | 2019-01 |
2019-06 | Public Utilities | Contract Compliance | 2018-11 |
2019-05 | Citywide | Cash Collections | 2018-11 |
2019-04 | Citywide | Annual Follow-up | 2018-10 |
2019-03 | Social Services | LASER Reimbursements Process | 2018-09 |
2019-02 | Public Utilities | Utility Cuts Repair | 2018-08 |
2019-01 | Citywide | Comparative Cost Report Analysis | 2018-08 |
2018-12 | Finance | Vehicle Personal Property Unit | 2018-06 |
2018-11 | Social Services | Special Funds – Healthy Start Initiative & Shelter Plus Care Grants | 2018-05 |
2018-10 | Economic & Community Development | Leigh Street Development Project | 2018-05 |
2018-09 | Finance | Delinquent Collections & Cash Operations Units | 2018-05 |
2018-08 | Citywide | Citywide Grants | 2018-05 |
2018-07 | Finance | Tax Audit & Enforcement Units | 2018-03 |
2018-06 | Citywide | Facilities Maintenance | 2018-03 |
2018-05 | Citywide | Annual Follow-Up Report | 2018-01 |
2018-04 | Public Utilities | Billing and Collection Process | 2017-11 |
2018-03 | Citywide | Temporary Services Contract Compliance | 2017-11 |
2018-02 | Information Technology | Network & System Security Assessment (Confidential - FOIA Exempt) | 2017-09 |
2018-01 | Citywide | Employee Travel Expenditures | 2017-07 |
2017-09 | Planning & Development Review | Property Maintenance Code Enforcement | 2017-05 |
2017-08 | Citywide | Annual Follow-Up Report | 2017-01 |
2017-07 | City Assessor | Real Estate Assessment | 2017-01 |
2017-06 | Information Technology | Citywide Electronic Equipment | 2017-01 |
2017-05 | Citywide | Construction Work in Progress (CWIP) | 2017-01 |
2017-04 | Public Utilities | Contract Compliance | 2016-11 |
2017-03 | Planning & Development Review | Development Process | 2016-11 |
2017-02 | Emergency Management | Emergency Management | 2016-08 |
2017-01 | Budget & Strategic Planning | Citywide Budget Process | 2016-08 |
2016-08 | Emergency Communications | Emergency Communications | 2016-05 |
2016-07 | Economic & Community Development | Economic Development Strategy | 2016-03 |
2016-06 | Human Resources | Citywide Recruitment & Retention | 2016-03 |
2016-05 | Citywide | Annual Follow-up Report | 2016-03 |
2016-04 | Citywide | Service Efforts and Accomplishments (SEA) | 2016-01 |
2016-03 | Finance & Administration | Governance | 2016-01 |
2016-02 | Citywide | Fiscal Sustainability | 2015-12 |
2016-01 | Finance | Accounts Payable Division | 2015-09 |
2015-08 | Richmond Public Schools | Accounts Payable Division | 2015-05 |
2015-09 | Public Works | Contract Administration & Compliance | 2015-06 |
2015-10 | Public Utilities | Stormwater Division | 2015-06 |
2015-07 | Citywide | Annual Follow-Up through December 31, 2014 | 2015-03 |
2015-06 | Social Services | DSS Fraud Investigations Unit | 2015-03 |
2015-05 | Police | Special Investigations Division & Asset Forfeiture Unit | 2015-03 |
2015-04 | Public Works | Fleet Services Division | 2015-01 |
2015-03 | Richmond Public Schools | Workers' Compensation Program | 2014-08 |
2015-02 | Richmond Public Schools | Nutrition Services | 2014-07 |
2015-01 | Richmond Public Schools | Training and Development | 2014-07 |
2014-07 | Richmond Public Schools | Pupil Transportation | 2014-05 |
2014-06 | Richmond Public Schools | Purchasing Services | 2014-05 |
2014-05 | Citywide | Annual Follow-Up through December 31, 2013 | 2014-03 |
2014-04 | Citywide | RAPIDS Audit Report | 2014-03 |
2014-03 | Richmond Public Schools | Richmond Public Schools - Benefits | 2013-11 |
2014-02 | Richmond Public Schools | Richmond Public Schools - Payroll | 2013-10 |
2014-01 | Finance | Risk Management Operational Analysis | 2013-04 |
2013-12 | Citywide | Annual Follow-Up through December 31, 2012 | 2013-06 |
2013-11 | Public Works | Roadway Maintenance and Capital Improvement sidewalk operations | 2013-05 |
2013-10 | Information Technology | Network & System Security Assessment (Confidential-FOIA Exempt) | 2013-05 |
2013-09 | Information Technology | PCI Readiness Assessment (Confidential-FOIA Exempt) | 2013-05 |
2013-08 | Justice Services | Department of Justice Services | 2013-03 |
2013-07 | Non-Departmental Grants | Virginia Supportive Housing | 2013-01 |
2013-06 | Non-Departmental Grants | Virginia Treatment Center for Children | 2013-01 |
2013-05 | Non-Departmental Grants | Senior Connections | 2013-01 |
2013-04 | Animal Care and Control | Richmond Animal Care and Control | 2013-01 |
2013-03 | Retirement | Richmond Retirement System Sustainability | 2012-12 |
2013-02 | Procurement | Procurement Services | 2012-08 |
2013-01 | Minority Business | Minority Business Development | 2012-08 |
2012-13 | Parks, Recreation & Community Facilities |
Recreation Division | 2012-06 |
2012-12 | Public Utilities | Multi Vendor Reading System (MVRS) | 2012-06 |
2012-11 | Public Works | Solid Waste Management | 2012-06 |
2012-10 | Police | Police Records Management System (PISTOL) | 2012-06 |
2012-09 | Citywide | Annual Follow-up through December 31, 2011 | 2012-06 |
2012-08 | Finance-Revenue Administration | Revenue Administration (Assessment, Collection, Tax and Compliance, Tax Enforcement) | 2012-04 |
2012-07 | Finance | Fixed Assets | 2012-01 |
2012-06 | Citywide | Richmond Ambulance Authority | 2012-01 |
2012-05 | Justice Services | Truancy and Diversion | 2012-01 |
2012-04 | Public Works | Roadways Maintenance | 2011-11 |
2012-03 | Retirement | Payroll and Actuary Systems Audit | 2011-09 |
2012-02 | Citywide | Service Efforts and Accomplishments Review | 2011-09 |
2012-01 | Procurement | Review of the Justice Center Construction Contract Procurement Report |
2011-07 |
2011-14 | Citywide | Computer Purchases and Maintenance | 2011-06 |
2011-13 | Finance | ICVerify System | 2011-06 |
2011-12 | Parks, Recreation & Community Facilities |
Capital Improvement Projects | 2011-06 |
2011-11 | Social Services | CSA and Foster Care | 2011-05 |
2011-10 | Port of Richmond | Agreed Upon Procedures Review | 2011-04 |
2011-09 | Citywide | Annual Follow-Up through December 31, 2010 | 2011-03 |
2011-08 | Public Works | Facilities Management | 2011-03 |
2011-07 | Parks, Recreation & Community Facilities |
Facilities Infrastructure and Maintenance Audit | 2011-02 |
2011-06 | Public Utilities | Shockoe Bottom Construction Contract Audit Report | 2011-02 |
2011-05 | Fire | Records Management System - Fire Department | 2011-01 |
2011-04 | Citywide | Towing Contract - Citywide | 2010-10 |
2011-03 | Social Services | Harmony System | 2010-08 |
2011-02 | Police | Operational Analysis | 2010-07 |
2011-01 | Police | Property and Evidence Room | 2010-07 |
2010-14 | Citywide | Annual Follow-up through 12-31-2009 | 2010-06 |
2010-13 | Sheriff’s Office | Medical Services Unit | 2010-06 |
2010-12 | Information Technology | Network Vulnerability Assessment (Confidential-FOIA Exempt) |
2010-05 |
2010-11 | Citywide | Service Efforts and Accomplishments Annual Report | 2010-04 |
2010-10 | Social Services | Overbilling Investigation | 2010-03 |
2010-09 | Finance | MUNIS Project Management Review | 2010-03 |
2010-08 | Planning & Development Review |
Property Maintenance Code Enforcement | 2010-03 |
2010-07 | Public Works | Urban Forestry Division | 2010-01 |
2010-06 | Utilities | Customer Information System (BANNER) | 2010-01 |
2010-01 | Schools | Grants Management | 2009-08 |
2010-02 | Utilities | Facilities Maintenance | 2009-09 |
2010-03 | Planning & Development Review |
Permits & Inspections | 2009-11 |
2010-04 | Citywide | Process Audit | 2009-11 |
2010-05 | Citywide | Citywide Grants Process | 2009-12 |
2009-01 | General Services | Fleet Limited Review & Follow-up | 2009 Archived |
2009-02 | Citywide | Service Efforts & Accomplishments (SEA) Baseline Report | 2009 Archived |
2009-03 | Citywide | Annual Follow-up thru 12-31-07 | 2009 Archived |
2009-04 | Schools | Fleet Managegment Contract | 2009 Archived |
2009-05 | Schools | IT Audit | 2009-02 |
2009-06 | Citywide & Schools | Grounds Maintenance | 2009-06 |
2009-07 | Citywide & Schools | Consolidation of Procurement & A/P | 2009 Archived |
2009-08 | Citywide | Annual Follow-up through 12-31-2008 | 2009 Archived |
2008-02 | Parks, Recreation & Community Facilities |
Grants Administration | 2008 Archived |
2008-03 | Finance | Cash Flow Analysis Report | 2008 Archived |
2008-04 | Procurement / Finance | Accounts Payable | 2008-02 |
2008-05 | Schools | Accounts Payable / Purchasing | 2008-04 |
2007-01 | Citywide | Follow-Up Audit Report | 2007 Archived |
2007-02 | Minority Business | Minority Business Enterprise - Compliance | 2007 Archived |
2007-03 | Parks, Recreation & Community Facilities |
Cemeteries Audit Report | 2007 Archived |
2007-05 | Utilities | Gas Hedging Review | 2007 Archived |
2007-06 | Schools | Richmond Public Schools | 2007-07 |
2007-06a | Schools | Richmond Public Schools Audit - RPS Transmittal | 2007 Archived |
2007-06b | Schools | Richmond Public Schools Audit - RPS Responses | 2007 Archived |
2007-07 | Information Technology | Software Licensing | 2007 Archived |
2007-08 | Information Technology | Help Desk Audit | 2007 Archived |
2007-09 | General Services | Radio Shop System | 2007 Archived |
2007-10 | General Services | Fleet Management Audit | 2007-05 |
2007-11 | Citywide | Final Follow-Up | 2007 Archived |
2006-01 | Library | City Library | 2006 Archived |
2006-02 | Health | Environmental Health | 2006 Archived |
2006-03 | Juvenile Justice | Juvenile Justice Services Audit | 2006 Archived |
2006-04 | Hospital Authority | Expenditures - Hospital Authority | 2006 Archived |
2006-05 | Virginia Performing Arts |
Pre-construction Disbursements | 2006 Archived |
2006-06 | Citywide | Analysis of Financial Skills | 2006 Archived |
2006-07 | Parks, Recreation & Community Facilities |
Coliseum Interior Renovations Contract | 2006 Archived |
2006-08 | Utilities | MetroCare Program | 2006 Archived |
2006-09 | Citywide | Follow-up Review of Outstanding Audit Comments | 2006 Archived |
2006-11 | Utilities | Gas and Water Leak Repairs Contract | 2006 Archived |
2006-10 | Public Works | Contract to Reclad City Hall | 2006 Archived |
2006-12 | Sheriff's Office | Sheriff's Office Audit | 2006 Archived |
2006-13 | Finance / Police | Parking Citations - Police, and BPOL - Finance | 2006-06 |
2006-14 | City Council | City Council District Capital Projects Accounts | 2006 Archived |
2006-15 | Utilities | Wastewater Plant Consolidation Project Contract | 2006 Archived |
2006-16 | Commonwealth Attorney | Petty Cash, Travel, Disbursements | 2006 Archived |
2005-01 | Utilities | Gas Main and Service Lines (Cast Iron Renewal) Special Investigation |
2005 Archived |
2005-02 | Citywide | Follow-up Review of Outstanding Audit Comments | 2005 Archived |
2005-05 | Citywide | Grants Process | 2005 Archived |
2005-06 | Planning & Development Review |
Code Compliance Programs | 2005 Archived |
2005-08 | Assessor | Tax Rehabilitation | 2005 Archived |
2005-09 | Citywide | Budget Analysis | 2005 Archived |
2005-10 | Social Services | Child Day Care | 2005 Archived |
2005-11 | Utilities | Capitalization Policy | 2005 Archived |
2005-12 | Planning & Development Review |
Public Improvement Project Phase 1 | 2005 Archived |
2005-13 | City Council | General Fund Discretionary Accounts | 2005 Archived |
2005-14 | Public Works | Custodial Services | 2005 Archived |
2004-10 | Citywide | Analysis of the City Manager's Proposed Amendments Biennial Fiscal Plan |
2004 Archived |
2004-14 | Utilities | Disaster Recovery Plan | 2004 Archived |
2004-06 | Utilities | Disbursements | 2004 Archived |
2004-13 | Economic Development |
Administrative Audit | 2004 Archived |
2004-12 | Health | Lead Safe Richmond (Grant Program) | 2004 Archived |
2004-07 | Finance | License Assessments | 2004 Archived |
2004-05 | Police | Training and Recertification | 2004 Archived |
2004-08 | Parks, Recreation & Community Facilities |
Summer Food Service | 2004 Archived |
2004-03 | Finance | Tax Audit Unit | 2004 Archived |
2004-02 | Procurement | Vendor File Audit | 2004-12 |
2003-07 | Assessor | Assessment Changes | 2003 Archived |
2003-04 | Police | Emergency Communications | 2003 Archived |
2003-01 | Fire | Fire Prevention Efforts | 2003 Archived |
2003-05 | Public Works | Fleet Management | 2003 Archived |
2003-03 | Information Technology | Administration | 2003 Archived |
2003-08 | Planning & Development Review |
Neighborhoods in Bloom | 2003 Archived |
2003-06 | Utilities | Payment Arrangements for Delinquent Accounts | 2003 Archived |
2003-09 | Citywide | Petty Cash, Not Encumbered Invoices, Travel Reimbursement | 2003 Archived |
2003-02 | Procurement | Procurement Services | 2003 Archived |
2003-11 | Redevelopment & Housing Authority |
Financial Management and Liquidity | 2003 Archived |
2003-10 | Finance | Returned Checks - Collections | 2003 Archived |
2002-11 | Utilities | Accounts Payable | 2002 Archived |
2002-08 | Utilities | Automated Meter Reading (AMR) | 2002 Archived |
2002-09 | Citywide | Clean and Safe | 2002 Archived |
2002-10 | Parks, Recreation & Community Facilities |
Coliseum Deficit | 2002 Archived |
2002-04 | Citywide | Disbursements | 2002 Archived |
2002-07 | Citywide | Fee Waiver (Survey) | 2002 Archived |
2002-03 | Citywide | Follow-Up Review | 2002 Archived |
2002-14 | Citywide | Follow-Up Review | 2002 Archived |
2002-05 | Human Services | Information Section | 2002 Archived |
2002-02 | Utilities | Petty Cash | 2002 Archived |
2002-13 | Citywide | Revenue Collection, Non-tax Revenue | 2002 Archived |
2002-06 | Citywide | Sister Cities (Survey) | 2002 Archived |
2002-01 | Citywide | Social Security Numbers - Validity | 2002 Archived |
2002-12 | Citywide | Special Pays | 2002 Archived |
Audit Recommendations
Area | Title | Report # | Total | Open | Closed | Removed |
---|---|---|---|---|---|---|
Finance | Vehicle Utilization | 2021-03 | 1 | 1 | 0 | 0 |
Human Resources | Vehicle Utilization | 2021-03 | 2 | 2 | 0 | 0 |
Public Works | Vehicle Utilization | 2021-03 | 4 | 2 | 0 | 0 |
Fire | Vehicle Utilization | 2021-03 | 1 | 1 | 0 | 0 |
Citywide | Pension & Other Post-Employment Benefits | 2021-04 | 5 | 5 | 0 | 0 |
Citywide | Capital Improvement Projects | 2021-05 | 2 | 2 | 0 | 0 |
Procurement Services | Capital Improvement Projects | 2021-05 | 2 | 2 | 0 | 0 |
Richmond Public Schools | Capital Improvement Projects | 2021-05 | 1 | 1 | 0 | 0 |
Finance | Cigarette Tax Processing & Collections | 2021-06 | 8 | 8 | 0 | 0 |
Public Utilities | Wholesale Water Contracts | 2021-08 | 7 | 1 | 0 | 0 |
Total Recommendations | 619 | 141 | 464 | 14 | ||
Justice Services | Truancy and Diversion | 2012-05 | 7 | 0 | 7 | |
Richmond Ambulance Authority | Richmond Ambulance Authority | 2012-06 | 4 | 0 | 4 | |
Finance | Fixed Assets | 2012-07 | 7 | 1 | 6 | |
Finance | Revenue Administration | 2012-08 | 11 | 0 | 11 | |
Police | Records Management System - PISTOL | 2012-10 | 13 | 0 | 13 | |
Public Works | Solid Waste Management | 2012-11 | 10 | 0 | 8 | 2 |
Public Utilities | Multi Vendor Reading System (MVRS) | 2012-12 | 2 | 0 | 2 | |
Parks & Recreation | Parks & Recreations - Recreation Division | 2012-13 | 13 | 0 | 13 | |
Minority Business | Minority Business Development | 2013-01 | 10 | 0 | 8 | 2 |
Procurement | Procurement Services | 2013-02 | 3 | 0 | 3 | |
City Council | Richmond Retirement System Sustainability | 2013-03 | 1 | 0 | 1 | 0 |
Retirement | Richmond Retirement System Sustainability | 2013-03 | 4 | 0 | 4 | 0 |
Animal Care & Control | Animal Care & Control | 2013-04 | 10 | 0 | 10 | |
Non-Departmental Grants | Senior Connections | 2013-05 | 1 | 0 | 1 | |
Non-Departmental Grants | Virginia Treatment Center for Children | 2013-06 | 2 | 0 | 2 | |
Non-Departmental Grants | Virginia Supportive Housing | 2013-07 | 1 | 0 | 1 | |
Justice Services | Department of Justice Services | 2013-08 | 26 | 0 | 26 | |
Public Works | Roadway Maintenance & Capital Improvement Sidewalk Operations | 2013-11 | 24 | 0 | 21 | 3 |
Finance | Risk Management | 2014-01 | 9 | 0 | 9 | 0 |
Human Resources | Risk Management | 2014-01 | 1 | 0 | 1 | 0 |
Public Works |
Risk Management |
2014-01 | 3 | 0 | 3 | 0 |
Citywide | RAPIDS | 2014-04 | 4 | 0 | 4 | 0 |
Information Technology | RAPIDS | 2014-04 | 3 | 0 | 1 | 2 |
Public Works | Fleet Services Division | 2015-04 | 19 | 18 | 1 | |
Police | Special Investigations Division and Asset Forfeiture Unit | 2015-05 | 6 | 0 | 6 | |
Social Services | DSS Fraud Investigation Unit | 2015-06 | 13 | 0 | 13 | |
Public Works | Contract Administration & Compliance | 2015-09 | 8 | 2 | 4 | 2 |
Public Utilities | Stormwater Division | 2015-10 | 6 | 0 | 4 | 2 |
Finance | Accounts Payable | 2016-01 | 19 | 0 | 19 | 0 |
Procurement Services | Accounts Payable | 2016-01 | 2 | 0 | 2 | 0 |
Citywide | Fiscal Sustainability | 2016-02 | 9 | 0 | 9 | |
Human Resources | Citywide Recruitment & Retention | 2016-06 | 2 | 0 | 2 | 0 |
Police | Citywide Recruitment & Retention | 2016-06 | 1 | 1 | 0 | 0 |
Economic & Community Development | Economic Development Strategy | 2016-07 | 6 | 3 | 3 | |
Emergency Communications | Emergency Communications | 2016-08 | 3 | 0 | 3 | |
Budget | Citywide Budget Process | 2017-01 | 12 | 0 | 12 | |
Emergency Management | Emergency Management | 2017-02 | 3 | 0 | 3 | |
Planning & Development Review | Development Process | 2017-03 | 4 | 3 | 1 | |
Public Utilities | Contract Compliance | 2017-04 | 2 | 0 | 2 | |
Citywide | Construction Work in Progress (CWIP) | 2017-05 | 4 | 4 | 0 | |
Citywide | Citywide Electronic Equipment | 2017-06 | 4 | 2 | 2 | |
Assessor | Real Estate Assessment | 2017-07 | 1 | 0 | 1 | |
Planning & Development Review | Property Maintenance Code Enforcement | 2017-09 | 3 | 0 | 3 | |
Citywide | Employee Travel Expenditures | 2018-01 | 6 | 0 | 6 | |
Citywide | Temporary Services Contract Compliance | 2018-03 | 1 | 1 | 0 | 0 |
Procurement Services | Temporary Services Contract Compliance | 2018-03 | 2 | 0 | 2 | 0 |
Public Works | Temporary Services Contract Compliance | 2018-03 | 1 | 0 | 1 | 0 |
Public Utilities | Billing and Collection Process | 2018-04 | 3 | 2 | 1 | |
Citywide | Facilities Maintenance | 2018-06 | 2 | 1 | 1 | 0 |
Parks & Recreations | Facilities Maintenance | 2018-06 | 6 | 0 | 6 | 0 |
Public Utilities | Facilities Maintenance | 2018-06 | 7 | 1 | 6 | 0 |
Public Works | Facilities Maintenance | 2018-06 | 10 | 0 | 10 | 0 |
Finance | Tax Audit & Enforcement Units | 2018-07 | 13 | 0 | 13 | |
Economic & Community Development | Citywide Grants | 2018-08 | 1 | 1 | 0 | 0 |
Finance | Citywide Grants | 2018-08 | 3 | 2 | 1 | 0 |
Fire and Emergency Services | Citywide Grants | 2018-08 | 5 | 0 | 5 | 0 |
Justice Services | Citywide Grants | 2018-08 | 2 | 0 | 2 | 0 |
Police | Citywide Grants | 2018-08 | 4 | 0 | 4 | 0 |
Public Works | Citywide Grants | 2018-08 | 4 | 0 | 4 | 0 |
Finance | Delinquent Collections & Cash Operations Units | 2018-09 | 13 | 2 | 11 | |
Economic & Community Development | Leigh Street Development Project | 2018-10 | 4 | 0 | 4 | |
Social Services | Special Funds – Healthy Start Initiative & Shelter Plus Care Grants | 2018-11 | 1 | 0 | 1 | |
Finance | Vehicle Personal Property Unit | 2018-12 | 6 | 2 | 4 | |
Public Utilities | Utility Cuts Repair | 2019-02 | 6 | 1 | 5 | |
Social Services | LASER Reimbursements Process | 2019-03 | 2 | 1 | 1 | |
Animal Care & Control | Cash Collections | 2019-05 | 1 | 0 | 1 | |
Parks & Recreation | Cash Collections | 2019-05 | 2 | 1 | 1 | |
Police | Cash Collections | 2019-05 | 1 | 1 | 0 | |
Public Utilities | Contract Compliance | 2019-06 | 6 | 0 | 6 | |
Human Resources/ City Council | Payroll | 2019-07 | 2 | 1 | 1 | |
Human Resources | Payroll | 2019-07 | 11 | 10 | 1 | |
Finance | Payroll | 2019-07 | 2 | 0 | 2 | |
Fire | Fire Apparatus & Equipment | 2019-09 | 4 | 2 | 2 | |
Public Works | Capital Improvement Plan | 2019-10 | 4 | 2 | 2 | |
Finance | Capital Improvement Plan | 2019-10 | 4 | 1 | 3 | |
Social Services | Children's Services Act (CSA) | 2019-11 | 22 | 6 | 16 | |
Police | Property and Evidence Unit | 2019-12 | 10 | 8 | 2 | |
Procurement | Split Purchases | 2019-13 | 4 | 4 | 0 | |
Planning & Development Review | Permits and Inspections | 2020-02 | 28 | 28 | 0 | |
Public Works | Parking and Shared Mobility (Parking Division) | 2020-03 | 16 | 16 | 0 | |
Fire and Emergency Services | Special Events Overtime | 2020-04 | 5 | 5 | 0 | |
Procurement | Purchasing Cards | 2020-05 | 8 | 8 | 0 | |
Citywide | FMLA | 2020-06 | 4 | 4 | 0 | |
Emergency Communications | Top 20 Overtime | 2020-07 | 1 | 0 | 1 | 0 |
Police | Top 20 Overtime | 2020-07 | 1 | 1 | 0 | 0 |
Public Utilities | Top 20 Overtime | 2020-07 | 1 | 1 | 0 | 0 |
Public Works | Top 20 Overtime | 2020-07 | 2 | 0 | 2 | 0 |
GRTC | Greater Richmond Transit Company Revenues | 2020-09 | 7 | 7 | 0 | |
Sheriff's Office | Sheriff's Office Overtime | 2020-10 | 1 | 1 | 0 | |
Public Works | Heat Scarification Contract | 2020-11 | 5 | 5 | 0 | |
Citywide | Accounts Payable | 2020-12 | 3 | 3 | 0 | |
Finance | Accounts Payable | 2020-12 | 1 | 0 | 1 | 0 |
Human Services | Accounts Payable | 2020-12 | 1 | 0 | 1 | 0 |
Procurement Services | Accounts Payable | 2020-12 | 5 | 2 | 3 | 0 |
City Attorney | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 |
Citywide | Special Revenue Funds | 2020-13 | 1 | 1 | 0 | 0 |
Finance | Special Revenue Funds | 2020-13 | 3 | 1 | 2 | 0 |
Housing & Community Development | Special Revenue Funds | 2020-13 | 2 | 1 | 1 | 0 |
Justice Services | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 |
Library | Special Revenue Funds | 2020-13 | 5 | 3 | 2 | 0 |
Planning & Development Review | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 |
Press Secretary | Special Revenue Funds | 2020-13 | 5 | 2 | 3 | 0 |
Human Resources | IT User Access | 2020-14 | 1 | 1 | 0 | 0 |
Information Technology | IT User Access | 2020-14 | 6 | 6 | 0 | 0 |