Contact Us
Phone
900 E. Broad St., Room 806
Richmond, VA
23219 USA
Fax: (804)646-2230
In accordance with City Code, this listing contains all audits issued since January 1, 2012.
Report # | Area | Title | Year & Month |
---|---|---|---|
2025-02 | Citywide | Quarterly Open Recommendations Follow-up | 2024-07 |
2025-01 | Citywide | APA Comparative Cost Analysis FY23 | 2024-07 |
2024-10 | Information Technology | Cyber Security Assessment (Confidential -FOIA Exempt) | 2024-06 |
2024-09 | Procurement Services | Follow-Up - Active Vendor Deactivation Process | 2024-06 |
2024-08 | Citywide | Continuous Auditing | 2024-04 |
2024-07 | Finance | Non-Audit Services: Meals Tax Delinquent Notifications | 2024-04 |
2024-06 | Finance | Individual Motor Vehicle Personal Property Tax Assessment and Collections | 2023-12 |
2024-05 | Citywide | Annual Follow-up Review | 2023-11 |
2024-04 | Citywide | American Rescue Plan Act (ARPA) | 2023-09 |
2024-03 | Information Technology | Cyber Security Assessment (Confidential -FOIA Exempt) | 2023-08 |
2024-02 | Finance | Bank Reconciliations - Disbursement Account | 2023-08 |
2024-01 | Citywide | APA Comparative Cost Report Analysis FY 2022 | 2023-07 |
2023-15 | Social Services | Adoption | 2023-06 |
2023-14 | Parks, Recreation & Community Facilities | Revenue Collections | 2023-06 |
2023-13 | Information Technology | Disaster Recovery (Confidential -FOIA Exempt) | 2023-05 |
2023-12 | Finance | Meals Tax Processing and Collections | 2023-04 |
2023-11 | Ambulance Authority (RAA) | RAA Financial & Operational Review (Non-audit service) | 2023-02 |
2023-10 | Citywide | Continuous Auditing | 2023-03 |
2023-09 | Public Utilities | Billing and Collections | 2023-02 |
2023-08 | Information Technology | DIT Chargebacks for Constitutional Officers | 2023-02 |
2023-07 | Procurement Services | Procurement Services | 2022-12 |
2023-06 | Finance | CIP - School Maintenance Funds | 2022-11 |
2023-05 | Citywide | Annual Follow-up | 2022-11 |
2023-04 | Citywide | APA Comparative Cost Report Analysis FY2021 | 2022-08 |
2023-03 | Public Works | Graffiti Removal | 2022-08 |
2023-02 | Public Utilities | Contract Compliance | 2022-08 |
2023-01 | Information Technology | Cyber Security Assessment (Confidential -FOIA Exempt) | 2022-07 |
2022-13 | Citywide | Fiscal and Efficiency Review | 2022-06 |
2022-12 | Citywide | Continuous Auditing | 2022-06 |
2022-11 | Emergency Communications | Tower Leases | 2022-05 |
2022-10 | Citywide | CARES Act | 2022-04 |
2022-09 | Human Resources | Benefits Reconciliations | 2022-03 |
2022-08 | Citywide | Homelessness | 2022-02 |
2022-07 | Citywide | Service Efforts & Accomplishments - Citizen Survey | 2022-02 |
2022-06 | OCWB | Office of Community Wealth Building | 2021-12 |
2022-05 | Citywide | Annual Follow-up Review | 2021-12 |
2022-04 | Police | Recruiting & Training Division: Training Records | 2021-11 |
2022-03 | Public Works | Milling and Overlay Contracts | 2021-09 |
2022-02 | Information Technology | IT Project Management | 2021-07 |
2022-01 | Citywide | APA Comparative Cost Report Analysis FY2020 | 2021-07 |
2021-17 | Planning & Development Review | Property Maintenance Code Enforcement Division | 2021-06 |
2021-16 | Information Technology | Cyber Security Assessment (Confidential -FOIA Exempt) | 2021-06 |
2021-15 | Fire & Emergency Services | Fire Prevention Division | 2021-06 |
2021-14 | Human Resources | Recruitment & Hiring Process | 2021-05 |
2021-13 | Citywide | Continuous Auditing Report | 2021-04 |
2021-12 |
OMBD | Office of Minority Business Development | 2021-03 |
2021-11 | HCD | Department of Housing and Community Development | 2021-02 |
2021-10 | Citywide | Delinquent Real Estate Tax Sale | 2021-02 |
2021-09 | DSS | Foster Care | 2021-03 |
2021-08 | DPU | Wholesale Water Contracts | 2020-12 |
2021-07 | Citywide | Annual Follow-up | 2020-12 |
2021-06 | Finance | Cigarette Tax Processing & Collections |
2020-11 2020-12Updated |
2021-05 | Citywide | Citywide Capital Improvement Project | 2020-11 |
2021-04 | Citywide | Pension Other Post-Employment Benefits | 2020-10 |
2021-03 |
Citywide | Vehicle Utilization | 2020-07 |
2021-02 | Citywide | APA Comparative Cost Report Analysis - FY 2019 | 2020-07 |
2021-01 | Citywide | Covid-19 Report | 2020-07 |
2020-15 | Information Technology | Cyber Security Assessment (Confidential -FOIA Exempt) | 2020-06 |
2020-14 | Information Technology | User Access | 2020-06 |
2020-13 | Citywide | Special Funds | 2020-05 |
2020-12 | Finance | Accounts Payable | 2020-03 |
2020-11 | DPW | Heat Scarification Contract | 2020-03 |
2020-10 | Sheriff's Office | Sheriff's Office Overtime | 2020-02 |
2020-09 | GRTC | Greater Richmond Transit Company Revenues | 2019-12 |
2020-08 | Citywide | Annual Follow-up | 2019-11 |
2020-07 | Citywide | Top 20 Overtime | 2019-11 |
2020-06 | Citywide | FMLA | 2019-11 |
2020-05 | Procurement | Purchasing Cards | 2019-11 |
2020-04 | Fire and Emergency Services | Special Events Overtime | 2019-09 |
2020-03 | Public Works | Parking and Shared Mobility (Parking Division) | 2019-08 |
2020-02 | Planning and Development Review | Permits and Inspections | 2019-08 |
2020-01 | Citywide | APA Comparative Cost Report Analysis - FY2018 | 2019-07 |
2019-13 | Procurement | Split Purchases | 2019-06 |
2019-12 | Police | Property and Evidence Unit | 2019-05 |
2019-11 | Social Services | Children's Services Act (CSA) | 2019-05 |
2019-10 | Budget & Strategic Planning | Capital Improvement Plan | 2019-03 |
2019-09 | Fire Department | Fire Apparatus & Equipment | 2019-03 |
2019-08 | Information Technology | Network & System Security Assessment (Confidential - FOIA Exempt) | 2019-01 |
2019-07 | Citywide | Payroll | 2019-01 |
2019-06 | Public Utilities | Contract Compliance | 2018-11 |
2019-05 | Citywide | Cash Collections | 2018-11 |
2019-04 | Citywide | Annual Follow-up | 2018-10 |
2019-03 | Social Services | LASER Reimbursements Process | 2018-09 |
2019-02 | Public Utilities | Utility Cuts Repair | 2018-08 |
2019-01 | Citywide | Comparative Cost Report Analysis | 2018-08 |
2018-12 | Finance | Vehicle Personal Property Unit | 2018-06 |
2018-11 | Social Services | Special Funds – Healthy Start Initiative & Shelter Plus Care Grants | 2018-05 |
2018-10 | Economic & Community Development | Leigh Street Development Project | 2018-05 |
2018-09 | Finance | Delinquent Collections & Cash Operations Units | 2018-05 |
2018-08 | Citywide | Citywide Grants | 2018-05 |
2018-07 | Finance | Tax Audit & Enforcement Units | 2018-03 |
2018-06 | Citywide | Facilities Maintenance | 2018-03 |
2018-05 | Citywide | Annual Follow-Up Report | 2018-01 |
2018-04 | Public Utilities | Billing and Collection Process | 2017-11 |
2018-03 | Citywide | Temporary Services Contract Compliance | 2017-11 |
2018-02 | Information Technology | Network & System Security Assessment (Confidential - FOIA Exempt) | 2017-09 |
2018-01 | Citywide | Employee Travel Expenditures | 2017-07 |
2017-09 | Planning & Development Review | Property Maintenance Code Enforcement | 2017-05 |
2017-08 | Citywide | Annual Follow-Up Report | 2017-01 |
2017-07 | City Assessor | Real Estate Assessment | 2017-01 |
2017-06 | Information Technology | Citywide Electronic Equipment | 2017-01 |
2017-05 | Citywide | Construction Work in Progress (CWIP) | 2017-01 |
2017-04 | Public Utilities | Contract Compliance | 2016-11 |
2017-03 | Planning & Development Review | Development Process | 2016-11 |
2017-02 | Emergency Management | Emergency Management | 2016-08 |
2017-01 | Budget & Strategic Planning | Citywide Budget Process | 2016-08 |
2016-08 | Emergency Communications | Emergency Communications | 2016-05 |
2016-07 | Economic & Community Development | Economic Development Strategy | 2016-03 |
2016-06 | Human Resources | Citywide Recruitment & Retention | 2016-03 |
2016-05 | Citywide | Annual Follow-up Report | 2016-03 |
2016-04 | Citywide | Service Efforts and Accomplishments (SEA) | 2016-01 |
2016-03 | Finance & Administration | Governance | 2016-01 |
2016-02 | Citywide | Fiscal Sustainability | 2015-12 |
2016-01 | Finance | Accounts Payable Division | 2015-09 |
2015-08 | Richmond Public Schools | Accounts Payable Division | 2015-05 |
2015-09 | Public Works | Contract Administration & Compliance | 2015-06 |
2015-10 | Public Utilities | Stormwater Division | 2015-06 |
2015-07 | Citywide | Annual Follow-Up through December 31, 2014 | 2015-03 |
2015-06 | Social Services | DSS Fraud Investigations Unit | 2015-03 |
2015-05 | Police | Special Investigations Division & Asset Forfeiture Unit | 2015-03 |
2015-04 | Public Works | Fleet Services Division | 2015-01 |
2015-03 | Richmond Public Schools | Workers' Compensation Program | 2014-08 |
2015-02 | Richmond Public Schools | Nutrition Services | 2014-07 |
2015-01 | Richmond Public Schools | Training and Development | 2014-07 |
2014-07 | Richmond Public Schools | Pupil Transportation | 2014-05 |
2014-06 | Richmond Public Schools | Purchasing Services | 2014-05 |
2014-05 | Citywide | Annual Follow-Up through December 31, 2013 | 2014-03 |
2014-04 | Citywide | RAPIDS Audit Report | 2014-03 |
2014-03 | Richmond Public Schools | Richmond Public Schools - Benefits | 2013-11 |
2014-02 | Richmond Public Schools | Richmond Public Schools - Payroll | 2013-10 |
2014-01 | Finance | Risk Management Operational Analysis | 2013-04 |
2013-12 | Citywide | Annual Follow-Up through December 31, 2012 | 2013-06 |
2013-11 | Public Works | Roadway Maintenance and Capital Improvement sidewalk operations | 2013-05 |
2013-10 | Information Technology | Network & System Security Assessment (Confidential-FOIA Exempt) | 2013-05 |
2013-09 | Information Technology | PCI Readiness Assessment (Confidential-FOIA Exempt) | 2013-05 |
2013-08 | Justice Services | Department of Justice Services | 2013-03 |
2013-07 | Non-Departmental Grants | Virginia Supportive Housing | 2013-01 |
2013-06 | Non-Departmental Grants | Virginia Treatment Center for Children | 2013-01 |
2013-05 | Non-Departmental Grants | Senior Connections | 2013-01 |
2013-04 | Animal Care and Control | Richmond Animal Care and Control | 2013-01 |
2013-03 | Retirement | Richmond Retirement System Sustainability | 2012-12 |
2013-02 | Procurement | Procurement Services | 2012-08 |
2013-01 | Minority Business | Minority Business Development | 2012-08 |
2012-13 | Parks, Recreation & Community Facilities |
Recreation Division | 2012-06 |
2012-12 | Public Utilities | Multi Vendor Reading System (MVRS) | 2012-06 |
2012-11 | Public Works | Solid Waste Management | 2012-06 |
2012-10 | Police | Police Records Management System (PISTOL) | 2012-06 |
2012-09 | Citywide | Annual Follow-up through December 31, 2011 | 2012-06 |
2012-08 | Finance-Revenue Administration | Revenue Administration (Assessment, Collection, Tax and Compliance, Tax Enforcement) | 2012-04 |
2012-07 | Finance | Fixed Assets | 2012-01 |
2012-06 | Citywide | Richmond Ambulance Authority | 2012-01 |
2012-05 | Justice Services | Truancy and Diversion | 2012-01 |
Audit Recommendations
The status of agreed-upon audit recommendations is updated on a semi-annual basis in January and July.
Area | Title | Report # | Total | Open | Closed | Removed | |
---|---|---|---|---|---|---|---|
Finance | Vehicle Utilization | 2021-03 | 1 | 1 | 0 | 0 | |
Human Resources | Vehicle Utilization | 2021-03 | 2 | 2 | 0 | 0 | |
Public Works | Vehicle Utilization | 2021-03 | 4 | 0 | 4 | 0 | |
Fire | Vehicle Utilization | 2021-03 | 1 | 1 | 0 | 0 | |
Citywide | Pension & Other Post-Employment Benefits | 2021-04 | 4 | 1 | 3 | 0 | |
Human Resources | Pension & Other Post-Employment Benefits | 2021-04 | 1 | 0 | 1 | 0 | |
Citywide / Operations | Capital Improvement Projects | 2021-05 | 2 | 2 | 0 | 0 | |
Procurement Services | Capital Improvement Projects | 2021-05 | 2 | 0 | 2 | 0 | |
Richmond Public Schools | Capital Improvement Projects | 2021-05 | 1 | 0 | 1 | 0 | |
Finance | Cigarette Tax Processing & Collections | 2021-06 | 8 | 2 | 6 | 0 | |
Public Utilities | Wholesale Water Contracts | 2021-08 | 7 | 1 | 6 | 0 | |
Social Services | Foster Care | 2021-09 | 8 | 0 | 8 | 0 | |
Citywide | Delinquent Real Estate Tax Sale | 2021-10 | 1 | 1 | 0 | 0 | |
City Attorney | Delinquent Real Estate Tax Sale | 2021-10 | 2 | 2 | 0 | 0 | |
Finance | Delinquent Real Estate Tax Sale | 2021-10 | 5 | 2 | 3 | 0 | |
Planning & Development Review | Delinquent Real Estate Tax Sale | 2021-10 | 1 | 0 | 1 | 0 | |
Housing & Community Development | Delinquent Real Estate Tax Sale | 2021-10 | 1 | 1 | 0 | 0 | |
Housing & Community Development | Housing & Community Development | 2021-11 | 13 | 1 | 12 | 0 | |
Minority Business Development | Office of Minority Business Development | 2021-12 | 7 | 1 | 6 | 0 | |
Procurement Services | Office of Minority Business Development | 2021-12 | 1 | 1 | 0 | 0 | |
Citywide | Continuous Auditing | 2021-13 | 1 | 0 | 1 | 0 | |
Human Resources | Continuous Auditing | 2021-13 | 4 | 1 | 3 | 0 | |
Citywide | DHR - Recruitment & Hiring Process Audit | 2021-14 | 1 | 0 | 1 | 0 | |
Human Resources | Human Resources - Recruitment & Hiring | 2021-14 | 9 | 0 | 8 | 1 | |
Fire & Emergency Services | Fire Prevention Division Audit | 2021-15 | 13 | 1 | 12 | 0 | |
Citywide | Fire Prevention Division Audit | 2021-15 | 1 | 1 | 0 | 0 | |
Finance | Property Maintenance Code Enforcement Division | 2021-17 | 1 | 1 | 0 | 0 | |
Planning & Development Review | Property Maintenance Code Enforcement Division | 2021-17 | 11 | 1 | 10 | 0 | |
Information Technology | IT Project Management | 2022-02 | 5 | 4 | 1 | 0 | |
Procurement Services | Milling and Overlay Contract | 2022-03 | 4 | 0 | 4 | 0 | |
Public Works | Milling and Overlay Contract | 2022-03 | 10 | 0 | 8 | 2 | |
Police | Recruiting & Training Division: Training Records | 2022-04 | 2 | 0 | 2 | 0 | |
OCWB | Office of Community Wealth Building | 2022-06 | 13 | 0 | 12 | 1 | |
Human Services/OCWB | Office of Community Wealth Building | 2022-06 | 2 | 2 | 0 | 0 | |
Housing & Community Development | Homelessness | 2022-08 | 6 | 6 | 0 | 0 | |
Finance | HR Benefits Reconciliations | 2022-09 | 2 | 2 | 0 | 0 | |
Human Resources | HR Benefits Reconciliations | 2022-09 | 9 | 6 | 3 | 0 | |
Budget | CARES Act | 2022-10 | 1 | 1 | 0 | 0 | |
Community Wealth Building | CARES Act | 2022-10 | 2 | 1 | 0 | 1 | |
Economic Development | CARES Act | 2022-10 | 2 | 2 | 0 | 0 | |
Finance | CARES Act | 2022-10 | 1 | 0 | 1 | 0 | |
Human Services | CARES Act | 2022-10 | 2 | 1 | 1 | 0 | |
City Attorney | Tower Leases | 2022-11 | 1 | 0 | 1 | 0 | |
Emergency Communications | Tower Leases | 2022-11 | 15 | 6 | 9 | 0 | |
Emergency Communications/PDR | Tower Leases | 2022-11 | 1 | 0 | 1 | 0 | |
Citywide | Continuous Auditing | 2022-12 | 1 | 1 | 0 | 0 | |
|
Continuous Auditing | 2022-12 | 1 | 1 | 0 | 0 | |
Human Resources | Continuous Auditing | 2022-12 | 3 | 2 | 1 | 0 | |
Procurement Services | Continuous Auditing | 2022-12 | 1 | 0 | 1 | 0 | |
Public Utilities | Continuous Auditing | 2022-12 | 2 | 1 | 1 | 0 | |
Public Utilities | Contract Compliance | 2023-02 | 16 | 12 | 4 | 0 | |
Public Works | Graffiti Removal | 2023-03 | 8 | 1 | 7 | 0 | |
Finance | CIP School Maintenance Funds | 2023-06 | 3 | 3 | 0 | 0 | |
Procurement Services | Procurement Services | 2023-07 | 17 | 3 | 14 | 0 | |
Budget | DIT Chargebacks for Constitutional Officers | 2023-08 | 1 | 1 | 0 | 0 | |
Information Technology | DIT Chargebacks for Constitutional Officers | 2023-08 | 2 | 2 | 0 | 0 | |
Public Utilities | Billing and Collections | 2023-09 | 20 | 14 | 6 | 0 | |
Citywide | Continuous Auditing | 2023-10 | 2 | 1 | 1 | 0 | |
Fire and Emergency Services | Continuous Auditing | 2023-10 | 1 | 0 | 1 | 0 | |
Finance | Meals Tax Processing and Collections | 2023-12 | 7 | 2 | 5 | 0 | |
Information Technology | Disaster Recovery (Confidential -FOIA Exempt) | 2023-13 | 2 | 2 | 0 | 0 | |
Parks & Recreations | Revenue Collections | 2023-14 | 7 | 0 | 7 | 0 | |
Social Services | Adoption | 2023-15 | 2 | 2 | 0 | 0 | |
Finance | Bank Reconciliations | 2024-02 | 1 | 1 | 0 | 0 | |
Human Services | American Rescue Plan (ARPA) | 2024-04 | 1 | 1 | 0 | 0 | |
Finance | Individual Motor Vehicle Personal Property Tax Assessment and Collections | 2024-06 | 7 | 7 | 0 | 0 | |
Citywide | Continuous Auditing | 2024-08 | 1 | 1 | 0 | 0 | |
Procurement Services | Follow-Up - Vendor Deactivation Process | 2024-09 | 2 | 2 | 0 | 0 | |
Total Recommendations | 974 | 143 | 742 | 89 | |||
Justice Services | Truancy and Diversion | 2012-05 | 7 | 0 | 7 | 0 | |
Richmond Ambulance Authority | Richmond Ambulance Authority | 2012-06 | 4 | 0 | 4 | 0 | |
Finance | Fixed Assets | 2012-07 | 7 | 0 | 7 | 0 | |
Finance | Revenue Administration | 2012-08 | 11 | 0 | 11 | 0 | |
Police | Records Management System - PISTOL | 2012-10 | 13 | 0 | 13 | 0 | |
Public Works | Solid Waste Management | 2012-11 | 10 | 0 | 8 | 2 | |
Public Utilities | Multi Vendor Reading System (MVRS) | 2012-12 | 2 | 0 | 2 | 0 | |
Parks & Recreation | Parks & Recreations - Recreation Division | 2012-13 | 13 | 0 | 13 | 0 | |
Minority Business | Minority Business Development | 2013-01 | 10 | 0 | 8 | 2 | |
Procurement | Procurement Services | 2013-02 | 3 | 0 | 3 | 0 | |
City Council | Richmond Retirement System Sustainability | 2013-03 | 1 | 0 | 1 | 0 | |
Retirement | Richmond Retirement System Sustainability | 2013-03 | 4 | 0 | 4 | 0 | |
Animal Care & Control | Animal Care & Control | 2013-04 | 10 | 0 | 10 | 0 | |
Non-Departmental Grants | Senior Connections | 2013-05 | 1 | 0 | 1 | 0 | |
Non-Departmental Grants | Virginia Treatment Center for Children | 2013-06 | 2 | 0 | 2 | 0 | |
Non-Departmental Grants | Virginia Supportive Housing | 2013-07 | 1 | 0 | 1 | 0 | |
Justice Services | Department of Justice Services | 2013-08 | 26 | 0 | 26 | 0 | |
Public Works | Roadway Maintenance & Capital Improvement Sidewalk Operations | 2013-11 | 24 | 0 | 21 | 3 | |
Finance | Risk Management | 2014-01 | 9 | 0 | 9 | 0 | |
Human Resources | Risk Management | 2014-01 | 1 | 0 | 1 | 0 | |
Public Works |
Risk Management |
2014-01 | 3 | 0 | 3 | 0 | |
Richmond Public Schools | RPS: Payroll | 2014-02 | 4 | 0 | 1 | 3 | |
Richmond Public Schools | RPS: Benefits | 2014-03 | 15 | 0 | 6 | 9 | |
Citywide | RAPIDS | 2014-04 | 4 | 0 | 4 | 0 | |
Information Technology | RAPIDS | 2014-04 | 3 | 0 | 1 | 2 | |
Richmond Public Schools | RPS: Purchasing Services | 2014-06 | 20 | 0 | 12 | 8 | |
Richmond Public Schools | RPS: Transportation | 2014-07 | 14 | 0 | 0 | 14 | |
Richmond Public Schools | RPS: Training & Development | 2015-01 | 3 | 0 | 2 | 1 | |
Richmond Public Schools | RPS: Nutrition Services | 2015-02 | 6 | 0 | 2 | 4 | |
Richmond Public Schools | RPS: Workers' Compensation Program | 2015-03 | 10 | 0 | 1 | 9 | |
Public Works | Fleet Services Division | 2015-04 | 19 | 18 | 1 | ||
Police | Special Investigations Division and Asset Forfeiture Unit | 2015-05 | 6 | 0 | 6 | 0 | |
Social Services | DSS Fraud Investigation Unit | 2015-06 | 13 | 0 | 13 | 0 | |
Richmond Public Schools | RPS: Accounts Payable Division | 2015-08 | 17 | 0 | 5 | 12 | |
Public Works | Contract Administration & Compliance | 2015-09 | 8 | 0 | 6 | 2 | |
Public Utilities | Stormwater Division | 2015-10 | 6 | 0 | 4 | 2 | |
Finance | Accounts Payable | 2016-01 | 19 | 0 | 19 | 0 | |
Procurement Services | Accounts Payable | 2016-01 | 2 | 0 | 2 | 0 | |
Citywide | Fiscal Sustainability | 2016-02 | 9 | 0 | 9 | 0 | |
Human Resources | Citywide Recruitment & Retention | 2016-06 | 2 | 0 | 2 | 0 | |
Police | Citywide Recruitment & Retention | 2016-06 | 1 | 0 | 1 | 0 | |
Economic & Community Development | Economic Development Strategy | 2016-07 | 6 | 0 | 6 | 0 | |
Emergency Communications | Emergency Communications | 2016-08 | 3 | 0 | 3 | 0 | |
Budget | Citywide Budget Process | 2017-01 | 12 | 0 | 12 | 0 | |
Emergency Management | Emergency Management | 2017-02 | 3 | 0 | 3 | 0 | |
Planning & Development Review | Development Process | 2017-03 | 4 | 0 | 4 | 0 | |
Public Utilities | Contract Compliance | 2017-04 | 2 | 0 | 2 | 0 | |
Citywide | Construction Work in Progress (CWIP) | 2017-05 | 2 | 1 | 0 | 1 | |
Finance | Construction Work in Progress (CWIP) | 2017-05 | 2 | 1 | 1 | 0 | |
Citywide | Citywide Electronic Equipment | 2017-06 | 3 | 1 | 2 | 0 | |
Finance | Citywide Electronic Equipment | 2017-06 | 1 | 1 | 0 | 0 | |
Assessor | Real Estate Assessment | 2017-07 | 1 | 0 | 1 | 0 | |
Planning & Development Review | Property Maintenance Code Enforcement | 2017-09 | 3 | 0 | 3 | 0 | |
Finance | Employee Travel Expenditures | 2018-01 | 6 | 0 | 6 | 0 | |
Citywide | Temporary Services Contract Compliance | 2018-03 | 1 | 1 | 0 | 0 | |
Procurement Services | Temporary Services Contract Compliance | 2018-03 | 2 | 0 | 2 | 0 | |
Public Works | Temporary Services Contract Compliance | 2018-03 | 1 | 0 | 1 | 0 | |
Public Utilities | Billing and Collection Process | 2018-04 | 3 | 0 | 3 | 0 | |
Citywide | Facilities Maintenance | 2018-06 | 2 | 1 | 1 | 0 | |
Parks & Recreations | Facilities Maintenance | 2018-06 | 6 | 0 | 6 | 0 | |
Public Utilities | Facilities Maintenance | 2018-06 | 7 | 0 | 7 | 0 | |
Public Works | Facilities Maintenance | 2018-06 | 10 | 0 | 10 | 0 | |
Finance | Tax Audit & Enforcement Units | 2018-07 | 13 | 0 | 13 | 0 | |
Economic & Community Development | Citywide Grants | 2018-08 | 3 | 1 | 2 | 0 | |
Finance | Citywide Grants | 2018-08 | 3 | 0 | 3 | 0 | |
Fire and Emergency Services | Citywide Grants | 2018-08 | 5 | 0 | 5 | 0 | |
Justice Services | Citywide Grants | 2018-08 | 2 | 0 | 2 | 0 | |
Police | Citywide Grants | 2018-08 | 4 | 0 | 4 | 0 | |
Public Works | Citywide Grants | 2018-08 | 4 | 0 | 4 | 0 | |
Finance | Delinquent Collections & Cash Operations Units | 2018-09 | 13 | 2 | 11 | 0 | |
Economic & Community Development | Leigh Street Development Project | 2018-10 | 4 | 0 | 4 | 0 | |
Social Services | Special Funds – Healthy Start Initiative & Shelter Plus Care Grants | 2018-11 | 1 | 0 | 1 | 0 | |
Finance | Vehicle Personal Property Unit | 2018-12 | 6 | 2 | 4 | 0 | |
Public Utilities | Utility Cuts Repair | 2019-02 | 6 | 0 | 6 | 0 | |
Social Services | LASER Reimbursements Process | 2019-03 | 2 | 0 | 1 | 1 | |
Animal Care & Control | Cash Collections | 2019-05 | 1 | 0 | 1 | 0 | |
Parks & Recreation | Cash Collections | 2019-05 | 2 | 0 | 1 | 1 | |
Police | Cash Collections | 2019-05 | 1 | 1 | 0 | 0 | |
Public Utilities | Contract Compliance | 2019-06 | 6 | 0 | 6 | 0 | |
Human Resources/ City Council | Payroll | 2019-07 | 2 | 0 | 2 | 0 | |
Human Resources | Payroll | 2019-07 | 11 | 1 | 10 | 0 | |
Finance | Payroll | 2019-07 | 2 | 0 | 2 | 0 | |
Fire | Fire Apparatus & Equipment | 2019-09 | 4 | 0 | 4 | 0 | |
Public Works | Capital Improvement Plan | 2019-10 | 4 | 2 | 2 | 0 | |
Finance | Capital Improvement Plan | 2019-10 | 4 | 1 | 3 | 0 | |
Social Services | Children's Services Act (CSA) | 2019-11 | 22 | 4 | 18 | 0 | |
Police | Property and Evidence Unit | 2019-12 | 10 | 1 | 9 | 0 | |
Procurement | Split Purchases | 2019-13 | 4 | 0 | 4 | 0 | |
Planning & Development Review | Permits and Inspections | 2020-02 | 28 | 2 | 25 | 1 | |
Public Works | Parking and Shared Mobility (Parking Division) | 2020-03 | 16 | 0 | 16 | 0 | |
Fire and Emergency Services | Special Events Overtime | 2020-04 | 5 | 4 | 1 | 0 | |
Procurement | Purchasing Cards | 2020-05 | 8 | 0 | 8 | 0 | |
Human Resources | FMLA | 2020-06 | 4 | 0 | 4 | 0 | |
Emergency Communications | Top 20 Overtime | 2020-07 | 1 | 0 | 1 | 0 | |
Police | Top 20 Overtime | 2020-07 | 1 | 0 | 1 | 0 | |
Public Utilities | Top 20 Overtime | 2020-07 | 1 | 0 | 1 | 0 | |
Public Works | Top 20 Overtime | 2020-07 | 2 | 0 | 2 | 0 | |
GRTC | Greater Richmond Transit Company Revenues | 2020-09 | 7 | 0 | 1 | 6 | |
Sheriff's Office | Sheriff's Office Overtime | 2020-10 | 1 | 0 | 1 | 0 | |
Public Works | Heat Scarification Contract | 2020-11 | 5 | 0 | 5 | 0 | |
Citywide | Accounts Payable | 2020-12 | 2 | 0 | 2 | 0 | |
Finance | Accounts Payable | 2020-12 | 1 | 1 | 0 | 0 | |
Human Services | Accounts Payable | 2020-12 | 1 | 0 | 1 | 0 | |
Procurement Services | Accounts Payable | 2020-12 | 5 | 0 | 5 | 0 | |
City Attorney | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 | |
Citywide | Special Revenue Funds | 2020-13 | 1 | 1 | 0 | 0 | |
Finance | Special Revenue Funds | 2020-13 | 3 | 1 | 2 | 0 | |
Housing & Community Development | Special Revenue Funds | 2020-13 | 2 | 0 | 2 | 0 | |
Justice Services | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 | |
Library | Special Revenue Funds | 2020-13 | 5 | 0 | 5 | 0 | |
Planning & Development Review | Special Revenue Funds | 2020-13 | 1 | 0 | 1 | 0 | |
Press Secretary | Special Revenue Funds | 2020-13 | 4 | 0 | 4 | 0 | |
Strategic Comm. & Civic Engagement | Special Revenue Funds | 2020-13 | 1 | 1 | 0 | 0 | |
Human Resources | IT User Access | 2020-14 | 1 | 0 | 1 | 0 | |
Information Technology | IT User Access | 2020-14 | 6 | 0 | 6 | 0 |